周回 | 到着時刻 | ラップ |
---|---|---|
24 | 14:23:41 | 00:14:13 |
23 | 14:09:27 | 00:14:32 |
22 | 13:54:41 | 00:14:28 |
21 | 13:40:03 | 00:14:29 |
20 | 13:25:03 | 00:14:45 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:20 | 00:16:08 |
2 | 08:50:52 | 00:14:25 |
3 | 09:06:25 | 00:15:26 |
4 | 09:21:41 | 00:15:12 |
5 | 09:37:25 | 00:15:18 |
6 | 09:52:31 | 00:14:38 |
7 | 10:07:41 | 00:15:03 |
8 | 10:22:37 | 00:14:34 |
9 | 10:38:18 | 00:15:06 |
10 | 10:53:29 | 00:15:01 |
11 | 11:08:52 | 00:15:19 |
12 | 11:24:23 | 00:15:23 |
13 | 11:38:34 | 00:13:39 |
14 | 11:54:36 | 00:14:52 |
15 | 12:10:22 | 00:14:52 |
16 | 12:25:06 | 00:14:28 |
17 | 12:40:01 | 00:14:52 |
18 | 12:55:04 | 00:14:37 |
19 | 13:10:15 | 00:15:07 |
20 | 13:25:03 | 00:14:45 |
21 | 13:40:03 | 00:14:29 |
22 | 13:54:41 | 00:14:28 |
23 | 14:09:27 | 00:14:32 |
24 | 14:23:41 | 00:14:13 |
[男子個人]花岡 尚賢 さんのペース