周回 | 到着時刻 | ラップ |
---|---|---|
13 | 14:15:37 | 00:20:14 |
12 | 13:55:05 | 00:27:48 |
11 | 13:24:21 | 00:33:36 |
10 | 12:46:22 | 00:36:55 |
9 | 11:59:29 | 00:25:56 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:42:42 | 00:21:59 |
2 | 09:06:15 | 00:20:32 |
3 | 09:27:29 | 00:20:14 |
4 | 09:50:41 | 00:20:12 |
5 | 10:11:54 | 00:19:56 |
6 | 10:35:59 | 00:21:37 |
7 | 10:59:22 | 00:22:05 |
8 | 11:28:50 | 00:27:19 |
9 | 11:59:29 | 00:25:56 |
10 | 12:46:22 | 00:36:55 |
11 | 13:24:21 | 00:33:36 |
12 | 13:55:05 | 00:27:48 |
13 | 14:15:37 | 00:20:14 |
[女子個人]松本 留美 さんのペース