周回 | 到着時刻 | ラップ |
---|---|---|
12 | 12:53:22 | 00:28:01 |
11 | 12:24:56 | 00:21:30 |
10 | 11:56:20 | 00:22:35 |
9 | 11:33:34 | 00:19:42 |
8 | 11:03:00 | 00:20:31 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:42:04 | 00:21:40 |
2 | 08:59:12 | 00:16:51 |
3 | 09:16:50 | 00:17:16 |
4 | 09:35:10 | 00:17:17 |
5 | 09:55:02 | 00:18:28 |
6 | 10:16:13 | 00:20:44 |
7 | 10:42:25 | 00:20:11 |
8 | 11:03:00 | 00:20:31 |
9 | 11:33:34 | 00:19:42 |
10 | 11:56:20 | 00:22:35 |
11 | 12:24:56 | 00:21:30 |
12 | 12:53:22 | 00:28:01 |
[男子個人]大喜田 義雄 さんのペース