周回 | 到着時刻 | ラップ |
---|---|---|
12 | 14:34:38 | 00:29:20 |
11 | 14:04:34 | 00:37:23 |
10 | 13:24:24 | 00:33:40 |
9 | 12:46:19 | 00:37:18 |
8 | 12:04:06 | 00:31:25 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:42:46 | 00:22:04 |
2 | 09:08:26 | 00:22:39 |
3 | 09:33:16 | 00:24:42 |
4 | 09:58:16 | 00:23:45 |
5 | 10:24:10 | 00:24:25 |
6 | 10:51:42 | 00:26:38 |
7 | 11:29:09 | 00:29:49 |
8 | 12:04:06 | 00:31:25 |
9 | 12:46:19 | 00:37:18 |
10 | 13:24:24 | 00:33:40 |
11 | 14:04:34 | 00:37:23 |
12 | 14:34:38 | 00:29:20 |
[男子個人]賀来 真留加 さんのペース