周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:20:37 | 00:26:15 |
13 | 13:53:38 | 00:25:30 |
12 | 13:26:59 | 00:25:48 |
11 | 12:58:54 | 00:23:13 |
10 | 12:33:40 | 00:25:45 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:41:59 | 00:21:30 |
2 | 09:04:47 | 00:22:24 |
3 | 09:26:47 | 00:21:26 |
4 | 09:50:10 | 00:22:41 |
5 | 10:14:55 | 00:23:53 |
6 | 10:42:38 | 00:24:15 |
7 | 11:09:09 | 00:24:09 |
8 | 11:37:06 | 00:26:17 |
9 | 12:06:30 | 00:25:48 |
10 | 12:33:40 | 00:25:45 |
11 | 12:58:54 | 00:23:13 |
12 | 13:26:59 | 00:25:48 |
13 | 13:53:38 | 00:25:30 |
14 | 14:20:37 | 00:26:15 |
[女子個人]浜松 恵子 さんのペース