周回 | 到着時刻 | ラップ |
---|---|---|
17 | 14:11:11 | 00:28:14 |
16 | 13:42:01 | 00:20:49 |
15 | 13:13:51 | 00:21:40 |
14 | 12:51:26 | 00:19:20 |
13 | 12:28:20 | 00:19:20 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:48:42 | 00:14:42 |
2 | 09:03:54 | 00:15:10 |
3 | 09:19:03 | 00:15:06 |
4 | 09:34:46 | 00:15:35 |
5 | 09:51:34 | 00:15:11 |
6 | 10:06:15 | 00:14:36 |
7 | 10:25:52 | 00:18:02 |
8 | 10:43:45 | 00:17:45 |
9 | 11:04:35 | 00:17:55 |
10 | 11:23:22 | 00:18:11 |
11 | 11:47:33 | 00:18:24 |
12 | 12:07:12 | 00:18:44 |
13 | 12:28:20 | 00:19:20 |
14 | 12:51:26 | 00:19:20 |
15 | 13:13:51 | 00:21:40 |
16 | 13:42:01 | 00:20:49 |
17 | 14:11:11 | 00:28:14 |
[男子個人]楠本 博 さんのペース