周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:17:47 | 00:23:33 |
13 | 13:53:59 | 00:23:55 |
12 | 13:29:39 | 00:35:22 |
11 | 12:51:13 | 00:40:04 |
10 | 12:07:06 | 00:26:47 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:38:47 | 00:18:19 |
2 | 08:57:28 | 00:17:44 |
3 | 09:17:07 | 00:19:08 |
4 | 09:36:52 | 00:18:57 |
5 | 09:56:11 | 00:18:46 |
6 | 10:18:18 | 00:21:12 |
7 | 10:39:52 | 00:20:44 |
8 | 11:05:36 | 00:24:44 |
9 | 11:36:13 | 00:26:59 |
10 | 12:07:06 | 00:26:47 |
11 | 12:51:13 | 00:40:04 |
12 | 13:29:39 | 00:35:22 |
13 | 13:53:59 | 00:23:55 |
14 | 14:17:47 | 00:23:33 |
[男子個人]中村 淳宏 さんのペース