周回 | 到着時刻 | ラップ |
---|---|---|
12 | 14:32:03 | 00:25:48 |
11 | 14:05:04 | 00:34:10 |
10 | 13:27:33 | 00:33:18 |
9 | 12:53:04 | 00:32:22 |
8 | 12:18:33 | 00:31:16 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:44:10 | 00:23:33 |
2 | 09:10:48 | 00:25:04 |
3 | 09:37:35 | 00:25:35 |
4 | 10:08:37 | 00:28:36 |
5 | 10:39:50 | 00:29:38 |
6 | 11:11:13 | 00:26:36 |
7 | 11:41:06 | 00:27:40 |
8 | 12:18:33 | 00:31:16 |
9 | 12:53:04 | 00:32:22 |
10 | 13:27:33 | 00:33:18 |
11 | 14:05:04 | 00:34:10 |
12 | 14:32:03 | 00:25:48 |
[女子個人]住登 加奈子 さんのペース