周回 | 到着時刻 | ラップ |
---|---|---|
24 | 14:31:00 | 00:15:09 |
23 | 14:15:46 | 00:15:12 |
22 | 14:00:17 | 00:15:11 |
21 | 13:44:56 | 00:15:10 |
20 | 13:29:36 | 00:15:54 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:35:13 | 00:14:59 |
2 | 08:50:18 | 00:14:46 |
3 | 09:06:24 | 00:15:49 |
4 | 09:21:39 | 00:15:09 |
5 | 09:36:59 | 00:15:17 |
6 | 09:52:19 | 00:15:01 |
7 | 10:07:31 | 00:15:07 |
8 | 10:23:01 | 00:15:23 |
9 | 10:38:35 | 00:15:08 |
10 | 10:54:16 | 00:15:25 |
11 | 11:09:49 | 00:15:27 |
12 | 11:25:11 | 00:15:18 |
13 | 11:39:39 | 00:14:22 |
14 | 11:55:31 | 00:14:45 |
15 | 12:10:40 | 00:14:55 |
16 | 12:26:12 | 00:15:15 |
17 | 12:41:46 | 00:15:14 |
18 | 12:57:51 | 00:15:54 |
19 | 13:13:40 | 00:15:45 |
20 | 13:29:36 | 00:15:54 |
21 | 13:44:56 | 00:15:10 |
22 | 14:00:17 | 00:15:11 |
23 | 14:15:46 | 00:15:12 |
24 | 14:31:00 | 00:15:09 |
[男子個人]木村 進 さんのペース