周回 | 到着時刻 | ラップ |
---|---|---|
21 | 14:20:50 | 00:18:25 |
20 | 14:01:59 | 00:17:24 |
19 | 13:43:30 | 00:17:10 |
18 | 13:25:09 | 00:17:59 |
17 | 13:06:12 | 00:17:38 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:21 | 00:15:53 |
2 | 08:51:37 | 00:14:57 |
3 | 09:06:22 | 00:14:22 |
4 | 09:21:27 | 00:14:35 |
5 | 09:35:52 | 00:14:20 |
6 | 09:51:11 | 00:14:39 |
7 | 10:06:24 | 00:14:21 |
8 | 10:21:48 | 00:15:19 |
9 | 10:37:42 | 00:15:41 |
10 | 10:54:42 | 00:15:25 |
11 | 11:14:25 | 00:17:59 |
12 | 11:32:23 | 00:16:25 |
13 | 11:52:45 | 00:17:47 |
14 | 12:11:25 | 00:17:23 |
15 | 12:29:33 | 00:17:34 |
16 | 12:47:58 | 00:17:36 |
17 | 13:06:12 | 00:17:38 |
18 | 13:25:09 | 00:17:59 |
19 | 13:43:30 | 00:17:10 |
20 | 14:01:59 | 00:17:24 |
21 | 14:20:50 | 00:18:25 |
[男子個人]宮沢 英樹 さんのペース