周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:15:10 | 00:26:04 |
13 | 13:48:12 | 00:25:49 |
12 | 13:21:33 | 00:23:59 |
11 | 12:56:42 | 00:25:05 |
10 | 12:28:23 | 00:24:59 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:39:02 | 00:18:57 |
2 | 08:59:14 | 00:19:55 |
3 | 09:21:49 | 00:21:55 |
4 | 09:47:53 | 00:23:42 |
5 | 10:11:30 | 00:22:25 |
6 | 10:35:55 | 00:23:36 |
7 | 11:05:10 | 00:26:05 |
8 | 11:32:55 | 00:25:33 |
9 | 12:02:13 | 00:26:33 |
10 | 12:28:23 | 00:24:59 |
11 | 12:56:42 | 00:25:05 |
12 | 13:21:33 | 00:23:59 |
13 | 13:48:12 | 00:25:49 |
14 | 14:15:10 | 00:26:04 |
[男子個人]柳生 哲志 さんのペース