周回 | 到着時刻 | ラップ |
---|---|---|
20 | 14:20:42 | 00:19:53 |
19 | 14:00:37 | 00:18:55 |
18 | 13:41:29 | 00:18:48 |
17 | 13:22:14 | 00:18:17 |
16 | 13:03:09 | 00:18:32 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:31:30 | 00:16:06 |
2 | 08:48:36 | 00:16:26 |
3 | 09:08:26 | 00:17:26 |
4 | 09:25:36 | 00:16:40 |
5 | 09:42:39 | 00:16:51 |
6 | 09:59:49 | 00:16:11 |
7 | 10:17:02 | 00:16:43 |
8 | 10:34:54 | 00:17:14 |
9 | 10:53:15 | 00:17:27 |
10 | 11:11:10 | 00:17:38 |
11 | 11:29:43 | 00:17:55 |
12 | 11:48:09 | 00:17:40 |
13 | 12:05:48 | 00:17:15 |
14 | 12:24:26 | 00:18:17 |
15 | 12:43:47 | 00:18:59 |
16 | 13:03:09 | 00:18:32 |
17 | 13:22:14 | 00:18:17 |
18 | 13:41:29 | 00:18:48 |
19 | 14:00:37 | 00:18:55 |
20 | 14:20:42 | 00:19:53 |
[女子個人]小泉 陽子 さんのペース