周回 | 到着時刻 | ラップ |
---|---|---|
14 | 14:20:25 | 00:26:20 |
13 | 13:53:58 | 00:26:55 |
12 | 13:26:32 | 00:25:22 |
11 | 13:00:13 | 00:26:16 |
10 | 12:32:46 | 00:26:24 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:36:19 | 00:21:02 |
2 | 08:58:54 | 00:21:53 |
3 | 09:22:33 | 00:23:25 |
4 | 09:47:18 | 00:24:32 |
5 | 10:12:14 | 00:24:38 |
6 | 10:42:08 | 00:29:17 |
7 | 11:10:00 | 00:26:17 |
8 | 11:37:11 | 00:25:59 |
9 | 12:05:40 | 00:26:35 |
10 | 12:32:46 | 00:26:24 |
11 | 13:00:13 | 00:26:16 |
12 | 13:26:32 | 00:25:22 |
13 | 13:53:58 | 00:26:55 |
14 | 14:20:25 | 00:26:20 |
[女子個人]丸山 敦子 さんのペース