周回 | 到着時刻 | ラップ |
---|---|---|
21 | 14:16:49 | 00:17:59 |
20 | 13:58:28 | 00:24:08 |
19 | 13:34:02 | 00:17:55 |
18 | 13:15:43 | 00:17:56 |
17 | 12:57:31 | 00:17:03 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:30:19 | 00:15:00 |
2 | 08:44:54 | 00:14:16 |
3 | 08:59:55 | 00:15:01 |
4 | 09:15:10 | 00:15:10 |
5 | 09:30:27 | 00:15:11 |
6 | 09:45:25 | 00:14:55 |
7 | 10:01:01 | 00:15:32 |
8 | 10:16:18 | 00:15:08 |
9 | 10:32:07 | 00:15:45 |
10 | 10:49:07 | 00:16:46 |
11 | 11:06:48 | 00:17:34 |
12 | 11:27:08 | 00:16:26 |
13 | 11:45:44 | 00:18:08 |
14 | 12:03:28 | 00:17:08 |
15 | 12:21:23 | 00:17:45 |
16 | 12:40:09 | 00:18:29 |
17 | 12:57:31 | 00:17:03 |
18 | 13:15:43 | 00:17:56 |
19 | 13:34:02 | 00:17:55 |
20 | 13:58:28 | 00:24:08 |
21 | 14:16:49 | 00:17:59 |
[男子個人]上田 弘喜 さんのペース