周回 | 到着時刻 | ラップ |
---|---|---|
19 | 14:28:47 | 00:40:09 |
18 | 13:47:10 | 00:33:59 |
17 | 13:12:18 | 00:21:12 |
16 | 12:50:35 | 00:16:53 |
15 | 12:29:06 | 00:17:07 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:34:37 | 00:18:43 |
2 | 08:49:49 | 00:14:54 |
3 | 09:05:42 | 00:15:34 |
4 | 09:25:12 | 00:19:02 |
5 | 09:41:54 | 00:16:28 |
6 | 09:59:11 | 00:16:34 |
7 | 10:15:29 | 00:15:56 |
8 | 10:31:53 | 00:15:41 |
9 | 10:47:52 | 00:15:38 |
10 | 11:04:49 | 00:16:34 |
11 | 11:21:27 | 00:16:13 |
12 | 11:37:30 | 00:15:45 |
13 | 11:54:42 | 00:16:43 |
14 | 12:11:28 | 00:16:03 |
15 | 12:29:06 | 00:17:07 |
16 | 12:50:35 | 00:16:53 |
17 | 13:12:18 | 00:21:12 |
18 | 13:47:10 | 00:33:59 |
19 | 14:28:47 | 00:40:09 |
[男子個人]木村 正文 さんのペース