周回 | 到着時刻 | ラップ |
---|---|---|
24 | 14:15:13 | 00:13:48 |
23 | 14:01:19 | 00:14:21 |
22 | 13:46:54 | 00:14:56 |
21 | 13:31:44 | 00:14:53 |
20 | 13:16:43 | 00:14:30 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:30:16 | 00:15:00 |
2 | 08:46:23 | 00:15:34 |
3 | 09:01:57 | 00:15:09 |
4 | 09:17:03 | 00:14:52 |
5 | 09:32:00 | 00:14:49 |
6 | 09:46:56 | 00:14:30 |
7 | 10:01:08 | 00:13:56 |
8 | 10:16:09 | 00:14:32 |
9 | 10:31:39 | 00:15:06 |
10 | 10:47:19 | 00:15:34 |
11 | 11:02:55 | 00:15:20 |
12 | 11:18:34 | 00:15:32 |
13 | 11:33:47 | 00:15:06 |
14 | 11:48:24 | 00:14:24 |
15 | 12:03:01 | 00:14:25 |
16 | 12:17:31 | 00:14:22 |
17 | 12:32:11 | 00:14:20 |
18 | 12:46:48 | 00:14:32 |
19 | 13:01:57 | 00:14:59 |
20 | 13:16:43 | 00:14:30 |
21 | 13:31:44 | 00:14:53 |
22 | 13:46:54 | 00:14:56 |
23 | 14:01:19 | 00:14:21 |
24 | 14:15:13 | 00:13:48 |
[男子個人]木村 進 さんのペース