周回 | 到着時刻 | ラップ |
---|---|---|
13 | 14:39:11 | 00:32:06 |
12 | 14:06:27 | 00:34:59 |
11 | 13:30:45 | 00:27:57 |
10 | 12:55:53 | 00:36:39 |
9 | 12:17:51 | 00:31:30 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 08:37:15 | 00:21:26 |
2 | 08:59:18 | 00:21:46 |
3 | 09:21:26 | 00:21:28 |
4 | 09:43:49 | 00:21:56 |
5 | 10:09:51 | 00:24:35 |
6 | 10:37:48 | 00:27:37 |
7 | 11:09:36 | 00:26:06 |
8 | 11:42:52 | 00:30:52 |
9 | 12:17:51 | 00:31:30 |
10 | 12:55:53 | 00:36:39 |
11 | 13:30:45 | 00:27:57 |
12 | 14:06:27 | 00:34:59 |
13 | 14:39:11 | 00:32:06 |
[男子個人]賀来 真留加 さんのペース