周回 | 到着時刻 | ラップ |
---|---|---|
21 | 10:49:38 | 01:16:53 |
20 | 09:31:07 | 01:12:23 |
19 | 08:17:24 | 01:09:40 |
18 | 07:04:44 | 01:17:47 |
17 | 05:43:11 | 01:19:59 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:49:37 | 00:49:15 |
2 | 11:43:05 | 00:52:22 |
3 | 12:36:01 | 00:52:16 |
4 | 13:29:46 | 00:52:37 |
5 | 14:37:14 | 00:56:10 |
6 | 15:34:30 | 00:55:34 |
7 | 16:34:58 | 00:58:47 |
8 | 17:34:54 | 00:58:39 |
9 | 18:35:13 | 00:58:03 |
10 | 20:08:03 | 01:05:54 |
11 | 21:17:10 | 01:04:28 |
12 | 22:29:49 | 01:08:45 |
13 | 23:45:14 | 01:12:45 |
14 | 01:19:11 | 01:28:54 |
15 | 02:50:06 | 01:23:52 |
16 | 04:14:16 | 01:19:02 |
17 | 05:43:11 | 01:19:59 |
18 | 07:04:44 | 01:17:47 |
19 | 08:17:24 | 01:09:40 |
20 | 09:31:07 | 01:12:23 |
21 | 10:49:38 | 01:16:53 |
中本 逸恵 さんのペース