周回 | 到着時刻 | ラップ |
---|---|---|
15 | 10:09:38 | 01:30:04 |
14 | 08:38:04 | 01:31:29 |
13 | 06:59:20 | 01:30:34 |
12 | 05:26:57 | 01:49:46 |
11 | 02:24:15 | 01:36:13 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:55:32 | 00:55:28 |
2 | 11:54:03 | 00:58:01 |
3 | 12:55:40 | 01:00:47 |
4 | 14:34:22 | 01:17:09 |
5 | 15:54:14 | 01:15:31 |
6 | 18:02:25 | 01:08:24 |
7 | 19:23:57 | 01:18:29 |
8 | 21:33:50 | 01:25:50 |
9 | 23:04:34 | 01:27:11 |
10 | 00:36:43 | 01:26:53 |
11 | 02:24:15 | 01:36:13 |
12 | 05:26:57 | 01:49:46 |
13 | 06:59:20 | 01:30:34 |
14 | 08:38:04 | 01:31:29 |
15 | 10:09:38 | 01:30:04 |
丸山 敦子 さんのペース