周回 | 到着時刻 | ラップ |
---|---|---|
15 | 10:31:13 | 01:32:14 |
14 | 08:56:39 | 01:21:21 |
13 | 07:11:08 | 01:16:27 |
12 | 05:52:08 | 01:34:54 |
11 | 04:14:39 | 01:34:53 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:55:41 | 00:55:19 |
2 | 11:54:06 | 00:58:05 |
3 | 12:54:25 | 00:59:33 |
4 | 14:24:51 | 01:06:40 |
5 | 15:35:54 | 01:09:22 |
6 | 16:49:38 | 01:08:23 |
7 | 18:02:37 | 01:08:34 |
8 | 19:24:02 | 01:18:42 |
9 | 21:33:47 | 01:25:35 |
10 | 23:04:34 | 01:26:50 |
11 | 04:14:39 | 01:34:53 |
12 | 05:52:08 | 01:34:54 |
13 | 07:11:08 | 01:16:27 |
14 | 08:56:39 | 01:21:21 |
15 | 10:31:13 | 01:32:14 |
平野 真弓 さんのペース