周回 | 到着時刻 | ラップ |
---|---|---|
18 | 10:00:22 | 01:08:46 |
17 | 08:50:37 | 00:57:52 |
16 | 02:45:59 | 01:21:44 |
15 | 00:21:47 | 01:13:22 |
14 | 23:01:59 | 01:01:50 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:40:23 | 00:40:15 |
2 | 11:24:29 | 00:43:34 |
3 | 12:07:02 | 00:41:29 |
4 | 12:50:25 | 00:42:34 |
5 | 13:40:46 | 00:46:25 |
6 | 14:29:43 | 00:47:01 |
7 | 15:17:49 | 00:45:58 |
8 | 16:11:20 | 00:50:45 |
9 | 17:10:31 | 00:53:48 |
10 | 18:07:46 | 00:54:52 |
11 | 19:32:45 | 00:57:56 |
12 | 20:33:48 | 00:57:58 |
13 | 21:49:05 | 01:12:30 |
14 | 23:01:59 | 01:01:50 |
15 | 00:21:47 | 01:13:22 |
16 | 02:45:59 | 01:21:44 |
17 | 08:50:37 | 00:57:52 |
18 | 10:00:22 | 01:08:46 |
中根 孝太 さんのペース