周回 | 到着時刻 | ラップ |
---|---|---|
15 | 10:10:29 | 01:19:27 |
14 | 08:48:55 | 01:15:10 |
13 | 07:12:55 | 01:14:46 |
12 | 05:55:00 | 01:37:58 |
11 | 04:14:26 | 01:33:03 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:54:08 | 00:54:00 |
2 | 11:53:59 | 00:59:07 |
3 | 12:56:33 | 01:01:30 |
4 | 14:32:50 | 01:06:01 |
5 | 15:50:25 | 01:12:26 |
6 | 17:14:16 | 01:20:08 |
7 | 18:43:26 | 01:18:53 |
8 | 21:12:29 | 01:30:12 |
9 | 22:58:43 | 01:31:59 |
10 | 01:00:56 | 01:39:51 |
11 | 04:14:26 | 01:33:03 |
12 | 05:55:00 | 01:37:58 |
13 | 07:12:55 | 01:14:46 |
14 | 08:48:55 | 01:15:10 |
15 | 10:10:29 | 01:19:27 |
坂上 智恵美 さんのペース