周回 | 到着時刻 | ラップ |
---|---|---|
15 | 09:27:32 | 01:18:25 |
14 | 08:07:32 | 01:08:57 |
13 | 01:58:21 | 01:25:47 |
12 | 00:27:34 | 01:19:09 |
11 | 23:01:59 | 01:17:40 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:49:47 | 00:49:39 |
2 | 11:43:00 | 00:51:47 |
3 | 12:35:44 | 00:51:46 |
4 | 13:35:09 | 00:57:36 |
5 | 14:45:33 | 01:03:01 |
6 | 15:58:15 | 01:09:27 |
7 | 17:10:31 | 01:07:28 |
8 | 18:14:29 | 01:01:33 |
9 | 19:28:53 | 01:12:25 |
10 | 21:39:50 | 01:15:54 |
11 | 23:01:59 | 01:17:40 |
12 | 00:27:34 | 01:19:09 |
13 | 01:58:21 | 01:25:47 |
14 | 08:07:32 | 01:08:57 |
15 | 09:27:32 | 01:18:25 |
横田 英嗣 さんのペース