周回 | 到着時刻 | ラップ |
---|---|---|
13 | 10:58:57 | 01:28:15 |
12 | 09:28:42 | 01:10:54 |
11 | 08:16:34 | 01:21:24 |
10 | 01:00:44 | 01:39:44 |
9 | 22:58:56 | 01:32:16 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:48:47 | 00:48:30 |
2 | 11:42:26 | 00:51:11 |
3 | 12:43:57 | 00:58:44 |
4 | 14:14:07 | 01:06:23 |
5 | 15:31:31 | 01:14:27 |
6 | 17:14:18 | 01:18:50 |
7 | 18:43:27 | 01:14:54 |
8 | 21:12:31 | 01:30:13 |
9 | 22:58:56 | 01:32:16 |
10 | 01:00:44 | 01:39:44 |
11 | 08:16:34 | 01:21:24 |
12 | 09:28:42 | 01:10:54 |
13 | 10:58:57 | 01:28:15 |
加藤 隆博 さんのペース