周回 | 到着時刻 | ラップ |
---|---|---|
11 | 02:08:40 | 02:23:08 |
10 | 23:30:35 | 01:42:11 |
9 | 21:42:19 | 01:32:44 |
8 | 20:06:02 | 01:24:35 |
7 | 18:17:05 | 01:21:27 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:55:28 | 00:55:20 |
2 | 11:58:24 | 01:02:12 |
3 | 13:02:20 | 01:02:40 |
4 | 14:23:28 | 01:09:06 |
5 | 15:34:53 | 01:07:17 |
6 | 16:53:41 | 01:17:00 |
7 | 18:17:05 | 01:21:27 |
8 | 20:06:02 | 01:24:35 |
9 | 21:42:19 | 01:32:44 |
10 | 23:30:35 | 01:42:11 |
11 | 02:08:40 | 02:23:08 |
椋本 輝明 さんのペース