周回 | 到着時刻 | ラップ |
---|---|---|
14 | 09:28:40 | 01:22:17 |
13 | 08:00:48 | 01:28:47 |
12 | 06:15:09 | 01:46:52 |
11 | 04:23:09 | 01:29:53 |
10 | 22:40:58 | 01:40:50 |
周回 | 到着時刻 | ラップ |
---|---|---|
1 | 10:52:40 | 00:52:19 |
2 | 11:50:13 | 00:56:42 |
3 | 12:49:08 | 00:57:05 |
4 | 13:56:33 | 00:58:33 |
5 | 15:12:54 | 01:11:22 |
6 | 16:22:10 | 01:05:44 |
7 | 17:39:48 | 01:12:24 |
8 | 19:25:05 | 01:20:42 |
9 | 20:54:54 | 01:24:40 |
10 | 22:40:58 | 01:40:50 |
11 | 04:23:09 | 01:29:53 |
12 | 06:15:09 | 01:46:52 |
13 | 08:00:48 | 01:28:47 |
14 | 09:28:40 | 01:22:17 |
駒沢 健太 さんのペース