周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
15 | 15:56:13 | 16:11:34 | 00:15:21 |
14 | 15:43:36 | 15:56:06 | 00:12:30 |
13 | 15:33:25 | 15:43:31 | 00:10:06 |
12 | 15:18:42 | 15:33:19 | 00:14:37 |
11 | 15:05:38 | 15:18:36 | 00:12:58 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:12:01 | 00:12:01 |
2 | 13:12:09 | 13:24:26 | 00:12:17 |
3 | 13:24:33 | 13:39:06 | 00:14:33 |
4 | 13:39:13 | 13:48:38 | 00:09:25 |
5 | 13:48:44 | 14:01:42 | 00:12:58 |
6 | 14:01:49 | 14:17:00 | 00:15:11 |
7 | 14:17:07 | 14:27:09 | 00:10:02 |
8 | 14:27:14 | 14:39:46 | 00:12:32 |
9 | 14:39:52 | 14:55:19 | 00:15:27 |
10 | 14:55:25 | 15:05:33 | 00:10:08 |
11 | 15:05:38 | 15:18:36 | 00:12:58 |
12 | 15:18:42 | 15:33:19 | 00:14:37 |
13 | 15:33:25 | 15:43:31 | 00:10:06 |
14 | 15:43:36 | 15:56:06 | 00:12:30 |
15 | 15:56:13 | 16:11:34 | 00:15:21 |
チームダイヤ さんのペース