周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
16 | 15:58:40 | 16:11:02 | 00:12:22 |
15 | 15:46:39 | 15:58:33 | 00:11:54 |
14 | 15:36:07 | 15:46:33 | 00:10:26 |
13 | 15:21:50 | 15:36:01 | 00:14:11 |
12 | 15:09:50 | 15:21:43 | 00:11:53 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:12:02 | 00:12:02 |
2 | 13:12:08 | 13:22:27 | 00:10:19 |
3 | 13:22:33 | 13:33:32 | 00:10:59 |
4 | 13:33:38 | 13:46:39 | 00:13:01 |
5 | 13:46:45 | 13:56:34 | 00:09:49 |
6 | 13:56:41 | 14:08:50 | 00:12:09 |
7 | 14:08:58 | 14:22:25 | 00:13:27 |
8 | 14:22:32 | 14:33:03 | 00:10:31 |
9 | 14:33:09 | 14:44:55 | 00:11:46 |
10 | 14:45:02 | 14:58:34 | 00:13:32 |
11 | 14:58:39 | 15:09:44 | 00:11:05 |
12 | 15:09:50 | 15:21:43 | 00:11:53 |
13 | 15:21:50 | 15:36:01 | 00:14:11 |
14 | 15:36:07 | 15:46:33 | 00:10:26 |
15 | 15:46:39 | 15:58:33 | 00:11:54 |
16 | 15:58:40 | 16:11:02 | 00:12:22 |
ネコスコ さんのペース