周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
14 | 15:50:08 | 16:01:33 | 00:11:25 |
13 | 15:38:05 | 15:50:02 | 00:11:57 |
12 | 15:25:57 | 15:37:58 | 00:12:01 |
11 | 15:12:46 | 15:25:27 | 00:12:41 |
10 | 15:00:37 | 15:12:40 | 00:12:03 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:13:30 | 00:13:30 |
2 | 13:13:37 | 13:26:38 | 00:13:01 |
3 | 13:26:51 | 13:40:00 | 00:13:09 |
4 | 13:40:07 | 13:53:43 | 00:13:36 |
5 | 13:53:49 | 14:06:54 | 00:13:05 |
6 | 14:07:00 | 14:19:57 | 00:12:57 |
7 | 14:20:04 | 14:32:46 | 00:12:42 |
8 | 14:34:39 | 14:46:34 | 00:11:55 |
9 | 14:46:40 | 15:00:31 | 00:13:51 |
10 | 15:00:37 | 15:12:40 | 00:12:03 |
11 | 15:12:46 | 15:25:27 | 00:12:41 |
12 | 15:25:57 | 15:37:58 | 00:12:01 |
13 | 15:38:05 | 15:50:02 | 00:11:57 |
14 | 15:50:08 | 16:01:33 | 00:11:25 |
大場 亮一 さんのペース