周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 15:48:51 | 16:00:49 | 00:11:58 |
12 | 15:33:38 | 15:48:45 | 00:15:07 |
11 | 15:18:12 | 15:33:31 | 00:15:19 |
10 | 15:02:48 | 15:18:04 | 00:15:16 |
9 | 14:45:58 | 15:00:29 | 00:14:31 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:13:25 | 00:13:25 |
2 | 13:13:31 | 13:26:32 | 00:13:01 |
3 | 13:26:39 | 13:39:56 | 00:13:17 |
4 | 13:40:03 | 13:53:38 | 00:13:35 |
5 | 13:53:44 | 14:06:50 | 00:13:06 |
6 | 14:06:56 | 14:19:55 | 00:12:59 |
7 | 14:20:02 | 14:32:45 | 00:12:43 |
8 | 14:32:51 | 14:45:52 | 00:13:01 |
9 | 14:45:58 | 15:00:29 | 00:14:31 |
10 | 15:02:48 | 15:18:04 | 00:15:16 |
11 | 15:18:12 | 15:33:31 | 00:15:19 |
12 | 15:33:38 | 15:48:45 | 00:15:07 |
13 | 15:48:51 | 16:00:49 | 00:11:58 |
空 剛史 さんのペース