周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
12 | 15:48:44 | 16:05:49 | 00:17:05 |
11 | 15:30:01 | 15:48:30 | 00:18:29 |
10 | 15:11:39 | 15:29:53 | 00:18:14 |
9 | 14:54:39 | 15:10:30 | 00:15:51 |
8 | 14:35:32 | 14:52:26 | 00:16:54 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:12:14 | 00:12:14 |
2 | 13:12:20 | 13:24:02 | 00:11:42 |
3 | 13:24:09 | 13:37:09 | 00:13:00 |
4 | 13:37:18 | 13:50:55 | 00:13:37 |
5 | 13:51:05 | 14:05:39 | 00:14:34 |
6 | 14:05:49 | 14:19:49 | 00:14:00 |
7 | 14:19:59 | 14:35:19 | 00:15:20 |
8 | 14:35:32 | 14:52:26 | 00:16:54 |
9 | 14:54:39 | 15:10:30 | 00:15:51 |
10 | 15:11:39 | 15:29:53 | 00:18:14 |
11 | 15:30:01 | 15:48:30 | 00:18:29 |
12 | 15:48:44 | 16:05:49 | 00:17:05 |
尾崎 元則 さんのペース