周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
11 | 15:45:57 | 16:04:09 | 00:18:12 |
10 | 15:27:43 | 15:45:25 | 00:17:42 |
9 | 15:10:58 | 15:27:36 | 00:16:38 |
8 | 14:55:17 | 15:10:51 | 00:15:34 |
7 | 14:31:52 | 14:49:59 | 00:18:07 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:14:06 | 00:14:06 |
2 | 13:14:16 | 13:28:56 | 00:14:40 |
3 | 13:29:02 | 13:43:16 | 00:14:14 |
4 | 13:43:22 | 13:58:28 | 00:15:06 |
5 | 13:58:36 | 14:15:05 | 00:16:29 |
6 | 14:15:13 | 14:31:42 | 00:16:29 |
7 | 14:31:52 | 14:49:59 | 00:18:07 |
8 | 14:55:17 | 15:10:51 | 00:15:34 |
9 | 15:10:58 | 15:27:36 | 00:16:38 |
10 | 15:27:43 | 15:45:25 | 00:17:42 |
11 | 15:45:57 | 16:04:09 | 00:18:12 |
徳久 秀樹 さんのペース