周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
13 | 15:56:32 | 16:12:41 | 00:16:09 |
12 | 15:39:40 | 15:56:04 | 00:16:24 |
11 | 15:23:58 | 15:39:11 | 00:15:13 |
10 | 15:08:09 | 15:23:07 | 00:14:58 |
9 | 14:53:33 | 15:08:03 | 00:14:30 |
周回 | 出発時刻 | 到着時刻 | ラップ |
---|---|---|---|
1 | 13:00:00 | 13:13:26 | 00:13:26 |
2 | 13:13:38 | 13:27:15 | 00:13:37 |
3 | 13:27:31 | 13:41:09 | 00:13:38 |
4 | 13:41:15 | 13:54:54 | 00:13:39 |
5 | 13:55:27 | 14:08:49 | 00:13:22 |
6 | 14:09:18 | 14:23:27 | 00:14:09 |
7 | 14:24:18 | 14:38:29 | 00:14:11 |
8 | 14:38:35 | 14:53:02 | 00:14:27 |
9 | 14:53:33 | 15:08:03 | 00:14:30 |
10 | 15:08:09 | 15:23:07 | 00:14:58 |
11 | 15:23:58 | 15:39:11 | 00:15:13 |
12 | 15:39:40 | 15:56:04 | 00:16:24 |
13 | 15:56:32 | 16:12:41 | 00:16:09 |
山中 朝子 さんのペース